|
PRO
AUDIO Ordering Form
|
| To
place your order, please call (510) 652-2411 or
print this form and fax it to Nady Systems at (510) 652-5075 or mail to:
6701 Shellmound Street, Emeryville, CA 94608-1023. I would like to order these Nady products: |
| MODEL |
DESCRIPTION |
UNIT PRICE |
QUANTITY |
TOTAL |
| CX-2213 | 2-way stereo, 3-way mono crossover | $110.00 | $_________ | |
| CX-2314 | 3-way stereo, 4-way mono crossover | $124.00 | $_________ | |
| CX-2400 | Dual chanel 4-way stereo crossover | $102.00 | $_________ | |
| GEQ-130 | 1 channel, 31-band graphic equalizer | $49.00 | $_________ | |
| GEQ-131 | 1 channel, 31-band graphic equalizer | $83.00 | $_________ | |
| GEQ-215 | 2 channel, 15-band per channel graphic equalizer | $83.00 | $_________ | |
| GEQ-231 | 2 channel, 31-band graphic equalizer | $138.00 | $_________ | |
| FS-4N | 4 notch feedback suppressor | $93.00 | $_________ | |
| CL-5000 | Dual channel compressor limiter with gate | $93.00 | $_________ | |
| PCL-810 | Power conditioner, w/light | $55.00 | $_________ | |
| PCL-815 | Power conditioner, w/light & AC voltage meter | $83.00 | $_________ | |
| SPA-1400 | Stereo amplifier | $290.00 | $_________ | |
| PEQ-5B | Parametric graphic equalizer | $97.00 | $_________ | |
| MPM 4130 | 4 channel, 150W mono powreed mixer w/digital delay | $110.00 | $_________ | |
| SP-1 | StarPower professional microphone | $21.00 | $_________ | |
| SP-2 | StarPower professional microphone | $20.00 | $_________ | |
| SP-4 | StarPower professional microphone | $15.00 | $_________ | |
| SP-3 | StarPower professional microphone | $12.00 | $_________ | |
| PS112 | 12" LF,15" horn, 300W 2-way full range speaker | $83.00 | $_________ | |
| PS115 | 15" LF,15" horn, 500W 2-way full range speaker | $117.00 | $_________ | |
| PTS515 | 12" LF,15" horn, 400W 2-way full range trapezoid speaker | $90.00 | $_________ | |
| PFW12 | 12" LF,14" horn, 400W 2-way full range wedge monitor speaker | $76.00 | $_________ | |
| PSW15 | 15" LF, 600W subwoofer | $117.00 | $_________ | |
| PSW18 | 18" LF, 600W subwoofer | $138.00 | $_________ | |
| PAS-10 | 10" LF, 7" horn, 120W 2-way full range speaker | $55.00 | $_________ | |
| THS-1512 | 12" LF, 15" horn, 320W 2-way full range speaker | $145.00 | $_________ | |
| THS-1515 | 15" LF, 15" horn, 600W 2-way full range speaker | $166.00 | $_________ | |
| PFW15 | 15" LF,15" horn, 400W 2-way full range wedge monitor speaker | $102.00 | $_________ | |
| DJS-212 | (2x) 12" LF, 4" x 10.5 horns, 3 peizo tweeters, 600W 2-way full range speaker | $131.00 | $_________ | |
| DJS-215 | (2x) 15" LF, 5" x 15 horns, 4 peizo tweeters, 800W 2-way full range speaker | $172.00 | $_________ | |
| PTS1015 | 15" LF, 5" x 15" horn, 400W 2-way full range trapezoid speaker | $131.00 | $_________ | |
| PS215 | (2x) 15" LF, 10" x 18" horn, 800W 2-way full range speaker | $166.00 | $_________ | |
| THS-2012 | (2x) 12" LF, 10" x 18" titanium horn , 800W 2-way full range speaker | $186.00 | $_________ | |
| THS-2015 | (2x) 15" LF, 10" x 18" titanium horn , 1000W 2-way full range speaker | $220.00 | $_________ | |
| SM-120 | Nearfield 6.5" LF studio monitor speakers | $110.00 (pair) | $_________ | |
| GEQ 215LF | 2 channel, 15-band per channel graphic EQ | $135.00 | $_________ | |
| MSE-100A | Multi-band sound enhancement processor | $85.00 | $_________ | |
| SRA-2150 | 2 x 150W @ 4½ stereo/250W @8½ mono-bridged reference amplifier | $275.00 | $_________ | |
| TMP-3 | Single channel tube channel w/mic preamp, EQ & compressor | $180.00 | $_________ | |
| SRM-10X | 10 channel compact stereo mic/line mixer | $69.00 | $_________ | |
| SRM-12X | 12 channel stereo mic/line mixer | $158.00 | $_________ | |
| SRM-14X | 14 channel stereo mic/line mixer | $178.00 | $_________ | |
| SCM 1000 | Selectable 10dB pad, low-cut filter and multiple polar pattern studio condenser mic | $89.00 | $_________ | |
| PAM-10F | 2-way full range wedge monitor or FOH speaker | $52.00 | $_________ | |
| SPA 850 | Stereo power amplifier | $213.00 | $_________ | |
| SPA 2400 | Stereo power amplifier | $336.00 | $_________ | |
| MM-4 | 4 channel stereo mini-mixer | $52.00 | $_________ | |
| CSM-5 | Plastic studio reference monitors | $33.00 (pair) | $_________ | |
| MPM-480 | 4 channel powered mixer | $250.00 | $_________ | |
| ProPerformers | StarPower professional microphone | $9.00 | $_________ | |
| SP-R3 | StarPower professional microphone | $46.00 | $_________ | |
| TCM 1050 | Studio vaccum tube condenser microphone | $289.00 | $_________ | |
| SCM 900 | Cardioid pattern microphone | $59.00 | $_________ | |
| QH 160 | Lightweight personal stereo headphone | $9.00 | $_________ | |
| QH 460 | Mid-line open-back studio stereo headphone | $28.00 | $_________ | |
| DJ-1M | Single-sided DJ headphone w/boom mic | $50.00 | $_________ | |
| DJ-2 | Double-sided mono/stereo DJ headphone | $49.00 | $_________ | |
| PRM 400 | 6 channel, 200W/side stereo powered desk/rack mixer | $372.60 | $_________ | |
| Total due: | ||||
| Call for Shipping & Handling Cost: |
||||
| Tax: | ||||
| Total (US $ only) | ||||
|
Please complete the billing/shipping information below.
Once payment has been received, your product will be shipped. Please allow
4-5 business days for standard UPS ground shipping, with priority shipping
available at an additional charge. BILLING/SHIPPING INFORMATION
|